Rank | Team | Win | Loss | Tie | Points |
| 1 | Skutt | 7 | 2 | 1 | 22 |
| 2 | Prep B | 7 | 2 | 1 | 22 |
| 3 | Ghost | 6 | 1 | 3 | 21 |
| 4 | Ralston | 5 | 2 | 3 | 18 |
| 5 | Elkhorn | 4 | 4 | 2 | 14 |
| 6 | Fremont | 4 | 5 | 1 | 13 |
| 7 | Prep A | 3 | 4 | 3 | 12 |
| 8 | Burke | 2 | 5 | 3 | 9 |
| 9 | Millard South | 1 | 7 | 2 | 5 |
| 10 | Prep C | 1 | 8 | 1 | 4 |
*Points for a Win (3), a Loss (0), and a Tie (1).
*Tiebreaker is based on Head-to-Head results. If still tied or in the event of a three, or more, way tie a winner would be decided by a game of crossbar. Crossbar is a game in which ONE player from each team will take a shot at the crossbar from 35 yards out from goal. The first player to hit the crossbar without the other player matching on his corrisponding attempt will win the tiebreaker.