Games for 7/16 are ON as scheduled
* Check back frequently for weather updates!
* Remember all games are played on the football field with Field 1 being the South Field and Field 2 being the North Field.
* Please enter the stadium through the SOUTH gate.
* Concessions are available at the top of the West Stadium bleechers.
1= Burke 2= Millard South 3= Fremont 4= Skutt | 5= Elkhorn 6= Prep A 7= Prep B 8= Prep C | 9= Ralston 10= Ghost |
Time | Field | 6/9 | 6/16 | 6/23 | 6/30 | 7/16 | 7/21 |
4:00 | 1 | (L)1v2(W) | (L)5v1(W) | (W)9v2(L) | (T)1v6(T) | 2v1 | TBA |
4:00 | 2 | (T)3v4(T) | (W)6v2(L) | (W)1v8(L) | (W)9v8(L) | 4v3 | TBA |
5:00 | 1 | (W)3v1(L) | (W)4v1(L) | (W)4v9(L) | (W)9v1(L) | 6v5 | TBA |
5:00 | 2 | (W)4v2(L) | (L)2v3(W) | (L)3v5(W) | (W)2v5(L) | 8v7 | TBA |
6:00 | 1 | (L)5v6(W) | (L)3v9(W) | (W)7v3(L) | (W)7v2(L) | 3v6 | TBA |
6:00 | 2 | **(L)7v8(W) | (L)8v4(W) | (W)4v6(L) | (W)4v5(L) | 2v8 | TBA |
7:00 | 1 | **(W)5v7(L) | (L)6v10(W) | **(L)8v6(W) | (W)10v4(L) | 7v4 | TBA |
7:00 | 2 | (T)9v10(T) | (L)9v7(W) | (L)2v10(W) | (L)8v3(W) | 9v10 | TBA |
8:00 | 1 | (L)6v9(W) | (L)10v7(W) | (W)7v1(L) | (L)3v10(W) | 5v9 | TBA |
8:00 | 2 | (W)10v8(L) | (L)8v5(W) | (W)10v5(L) | (T)6v7(T) | 10v1 | TBA |
** = Forfeit
* = Rescheduled (rescheduled game will appear in RED on a date after the origianl scheduled date of play)
(RO) = Rained Out with no rescheduled date
(W/L)#v#(W/L) = Win or Loss and Team Number versus Team Number and Win or Loss
The Ei8hts Standings (as of 6/8/09)
The Ei8hts Tournament Schedule