| Season | Quarter Final | Semi Final | Final | Result |
| 1988 | Westside L 1-2 | ----- | ----- | ----- |
| 1989 | Millard South W 5-0 | Ralston W 4-2 | Creighton Prep L 0-3 | Runner-up |
| 1990 | Omaha Central W 5-0 | Columbus W 4-2 | Papillion LV W 3-0 | Champion |
| 1991 | Kearney W 4-1 | Papillion LV L 0-4 | ----- | ----- |
| 1992 | Papillion LV L 0-2 | ----- | ----- | ----- |
| 1993 | Millard South W 1-0 | Kearney W 2-1 | Creighton Prep L 1-2 | Runner-up |
| 1994 | Columbus Scotus W 3-0 | Kearney W 2-0 | Blair W 5-0 | Champion |
| 1995 | Ralston W 5-2 | Blair W 2-0 | Millard North L 2-3 | Runner-up |
| 1996 | Kearney W 2-1 | Elkhorn W 2-1 | Lincoln East L 0-1 | Runner-up |
| 1997 | Lincoln High W 2-1 | Papillion LV W 3-2 | Lincoln East L 2-3 | Runner-up |
| 2000 | Fremont W 3-0 | Millard West L 1-2 | ----- | ----- |
| 2002 | Millard South W 3-2 | Westside W 3-2 | Lincoln East L 1-2 | Runner-up |
| 2003 | Millard South L 3-5 | ----- | ----- | ----- |
| 2005 | Lincoln Southeast L 0-2 | ----- | ----- | ----- |
| 2009 | Creighton Prep W 2-1 | Millard West L 0-5 | ----- | ----- |
*Ranked 3rd in Most State Tournament Apperances with 15
*Ranked 7th in Most State Tournament Championships with 2
*Ranked 1st (tied) in Most State Tournament Final Game Apperances with 8
*Ranked 1st in Most Consecutive State Tournament Final Game Apperances with 5