| # | Name | Class | Position |
| 1 | Luis Ortiz | Junior | Goalkeeper |
| 2 | Joe Robbins | Senior | Defender |
| 3 | Alec Lerner (C) | Senior | Forward/Midfielder |
| 4 | Ameer Pinto | Sophomore | Midfielder |
| 5 | Paul Mann | Sophomore | Forward/Midfielder |
| 6 | Shane Sparks | Senior | Forward/Midfielder |
| 7 | Rafael Magana | Sophomore | Midfielder |
| 8 | Zach Harris (C) | Senior | Forward |
| 9 | ---------- | ---------- | ---------- |
| 10 | Max Saferstein-Hansen | Freshman | Midfielder |
| 11 | Nick Garrido | Junior | Forward |
| 1 / 12 | Arthur D'Almeida | Senior | Goalkeeper/Forward |
| 13 | Larry Mason (C) | Senior | Defender |
| 14 | Carson Collins * | Freshman | Forward |
| 15 | Grant Riekenberg * | Freshman | Forward/Midfielder |
| 16 | Danny Lopez | Junior | Midfielder |
| 17 | Nick Contreras * | Sophomore | Forward/Midfielder |
| 18 | Joseph Hogg * | Sophomore | Defender |
| 19 | Taylor Heller | Freshman | Forward/Midfielder |
| 20 | Talon Gier * | Freshman | Forward |
| 21 | Jacob Hobza (C) | Senior | Defender |
| 22 | Erik Thorstensen | Senior | Goalkeeper/Forward |
* = Swing Player (Both JV and Varsity)
(C) = Captain