| Date | Opponent | Site | Time | Score | W - L |
| 3/15 Saturday | Papillioin La Vista | Away | 9:00 AM | Canceled | 0-0-0 |
| 3/19 Wednesday | Omaha Benson | Home | 4:30 PM | 7-0 W | 1-0-0 |
| 3/21 Friday | Bellevue West | Away | 5:00 PM | 1-0 W | 2-0-0 |
| 3/26 Wednesday | Omaha Northwest | Home | 4:30 PM | 1-0 W | 3-0-0 |
| 3/29 Saturday | Omaha Central | Home | 11:00 AM | 0-0 T | 3-0-1 |
| 4/01 Tuesday | Omaha South | Home | 5:30 PM | 1-5 L | 3-1-1 |
| 4/02 Wednesday | Lincoln East | Home | 5:30 PM | 0-4 L | 3-2-1 |
| 4/09 Wednesday | Creighton Prep | Away | 4:30 PM | 1-4 L | 3-3-1 |
| 4/11 Friday | Lincoln North Star | Home | 4:00 PM | Canceled | 3-3-1 |
| 4/11 Friday | Millard North (MNI) | Away | 3:00 PM | Canceled | 3-3-1 |
| 4/16 Wednesday | Millard South | Home | 4:30 PM | 0-3 L | 3-4-1 |
| 4/23 Wednesday | Millard North | Away | 4:30 PM | 0-2 L | 3-5-1 |
(MNI) = Millard North Invitational Tournament
All home games are played at the Burke Soccer Field unless noted otherwise.
All away games are played at visiting school venues unless noted otherwise. Directions to visiting school venues can be located on the Match Directions link in the contents menu.
*Schedule is subject to change*